During the Annual Session of the Convention, November 9-11, 2009, messengers approved the 2010 Cooperative Program budget.
34.5% | GLOBAL MISSIONS | $12,008,846 |
Southern Baptist Convention | ||
| ||
23.6% | INSTITUTIONS & AGENCIES | $8,213,774 |
9.42% | Christian Higher Education | $3,278,824 |
10.77% | Christian Social Services | $3,750,000 |
1.45% | Agencies | $503,650 |
1.96% | Fruitland Baptist Bible Inst. | $681,300 |
| ||
41.9% | NORTH CAROLINA MINISTRIES | $14,585,630 |
29.08% | Convention Ministry Groups | $10,122,430 |
7.97% | Convention & Board Operations | $2,773,200 |
4.86% | Retirement, Protection, and Care for NC Church Staff | $1,690,000 |
| ||
100% | Total 2010 CP Budget | $34,808,250 |





